
# | Last | First | Grade | Position | Height | Weight |
1 | Chang | Ethan | Senior | INF | 5’9” | 170 |
2 | Miller | Nathaniel | Junior | INF/P | 6’2” | 180 |
3 | Carpino | Nick | Senior | OF/INF | 6’0” | 170 |
4 | Meidroth | Chase | Senior | INF | 5’11” | 175 |
6 | Kingston | Pierce | Junior | P | 6’2” | 160 |
7 | Baldo | Merrick | Senior | P | 6’1” | 190 |
8 | Dennis | Dylan | Senior | INF | 6’1” | 195 |
9 | Perez | Will | Junior | INF | 6’0” | 160 |
10 | Bodlovich | Christian | Senior | P | 6’0” | 195 |
11 | St. Germain | Nate | Junior | OF | 5’11” | 175 |
12 | Panaro | Cristian | Senior | P | 6’0” | 170 |
13 | Sargent | Trevor | Junior | INF | 5’9" | 170 |
14 | Antrobius | Tyler | Junior | OF | 5’10” | 150 |
15 | Devico | Matt | Senior | OF | 6’0” | 170 |
16 | Storey | Jonah | Sophomore | OF/P | 6’0” | 175 |
17 | Duffy | Michael | Senior | INF | 6’2” | 185 |
18 | Bacura | Nick | Sophomore | C | 5’11” | 185 |
19 | Karros | Jared | Senior | P | 6’6” | 185 |
20 | Rumpp | Charley | Senior | P | 6’1” | 195 |
21 | Newman | Jakob | Junior | P/C | 6’1” | 180 |
22 | Knowles | Robbie | Senior | OF/P | 6’2” | 195 |
23 | Karros | Kyle | Junior | INF | 6’4” | 195 |
24 | Park | James | Senior | C/INF | 6’2” | 195 |
25 | Bzura | Billy | Junior | P | 6’2” | 175 |
27 | Voss | Evan | Senior | OF/P | 6’2” | 180 |
32 | Meugniot | Jackson | Junior | INF | 6'0" | 160 |
41 | Eades | Dillon | Senior | P | 6’2” | 170 |

Rotate screen to enlarge.
# | Last | First |
1 | Chang | Ethan |
2 | Miller | Nathaniel |
3 | Carpino | Nick |
4 | Meidroth | Chase |
6 | Kingston | Pierce |
7 | Baldo | Merrick |
8 | Dennis | Dylan |
9 | Perez | Will |
10 | Bodlovich | Christian |
11 | St. Germain | Nate |
12 | Panaro | Cristian |
13 | Sargent | Trevor |
14 | Antrobius | Tyler |
15 | Devico | Matt |
16 | Storey | Jonah |
17 | Duffy | Michael |
18 | Bacura | Nick |
19 | Karros | Jared |
20 | Rumpp | Charley |
21 | Newman | Jakob |
22 | Knowles | Robbie |
23 | Karros | Kyle |
24 | Park | James |
25 | Bzura | Billy |
27 | Voss | Evan |
32 | Meugniot | Jackson |
41 | Eades | Dillon |