
# | Last | First | Grade | Position | B/T |
2 | Brewer | Joe | Freshman | INF/P | R/R |
3 | Myrose | Charlie | Freshman | INF | R/R |
4 | Meugniot | Tanner | Freshman | OF | R/R |
5 | Clarke | Jack | Freshman | INF/P | R/R |
7 | Bui | Ryan | Freshman | INF/P | R/R |
8 | Gentzler | Duke | Freshman | INF/OF | L/R |
9 | Crotty | Cole | Freshman | INF | R/R |
10 | Bennett | Taylor | Freshman | UTL | R/R |
11 | Culligan | Ty | Freshman | INF/P | L/L |
13 | Morse | Chase | Freshman | INF | R/R |
14 | Suarez | Daniel | Sophomore | INF/P | L/L |
15 | Stoddard | Brayden | Freshman | INF | R/R |
16 | Harris | Jude | Freshman | INF/P | R/R |
18 | Ahrens | Brent | Freshman | OF/P | R/R |
19 | Schauwecker | Luke | Freshman | INF | R/R |
20 | Herr | Evan | Freshman | C/P | R/R |
21 | Martens | Andrew | Freshman | INF/P | R/R |
22 | Zawacki | Jackson | Freshman | OF | L/R |
23 | Alvarado | Jesse | Freshman | INF | R/R |
24 | Herbert | Kyle | Freshman | C | R/R |
27 | Davis | Garrett | Freshman | INF | R/R |
28 | May | Kyle | Freshman | C | R/R |
30 | Hedges | Curran | Freshman | OF | R/R |
32 | Wyse | Colin | Freshman | P | R/R |
34 | Nammack | Jack | Freshman | OF | R/R |
41 | Polich | Truman | Freshman | UTL | R/R |
Thomas | Trey | Freshman | MGR | ||
Dugdale | Carter | Freshman | MGR |

Rotate screen to enlarge.
# | Last | First |
2 | Brewer | Joe |
3 | Myrose | Charlie |
4 | Meugniot | Tanner |
5 | Clarke | Jack |
7 | Bui | Ryan |
8 | Gentzler | Duke |
9 | Crotty | Cole |
10 | Bennett | Taylor |
11 | Culligan | Ty |
13 | Morse | Chase |
14 | Suarez | Daniel |
15 | Stoddard | Brayden |
16 | Harris | Jude |
18 | Ahrens | Brent |
19 | Schauwecker | Luke |
20 | Herr | Evan |
21 | Martens | Andrew |
22 | Zawacki | Jackson |
23 | Alvarado | Jesse |
24 | Herbert | Kyle |
27 | Davis | Garrett |
28 | May | Kyle |
30 | Hedges | Curran |
32 | Wyse | Colin |
34 | Nammack | Jack |
41 | Polich | Truman |
Thomas | Trey | |
Dugdale | Carter |