
Grn | Blk | Last | First | Grade | Position | B/T | Height |
1 | 53 | Matsukawa | Ryan | Sophomore | UTL | R/R | 5’10 |
2 | 35 | Field | Matthew | Sophomore | OF/P | R/R | 5’10 |
3 | 30 | Webb | Charlie | Sophomore | OF/P | R/R | 5'10 |
6 | 5 | Kelly | Dillon | Sophomore | INF | R/R | 5’9 |
7 | 40 | Rohm | Alex | Sophomore | INF/P | R/R | 5’11 |
8 | 38 | Lim | Austin | Junior | OF/P | R/R | 6’1 |
9 | 43 | Lee | Ryan | Sophomore | INF | R/R | 5’9 |
10 | 51 | Nathan | Jack | Junior | OF | R/R | 5’10 |
12 | 49 | Hogan | Namath | Freshman | INF | R/R | 6’0 |
13 | 34 | Baliton | Garrett | Junior | INF | R/R | 5’11 |
14 | 39 | Despain | Dillon | Freshman | OF/P | R/R | 6’2 |
16 | 37 | Chaikovsky | AJ | Sophomore | INF/OF | R/R | 6’2 |
20 | 21 | Fichman | Tyler | Junior | OF | L/L | 5’11 |
21 | 46 | Jonas | Max | Junior | C | R/R | 6’0 |
22 | 26 | Chase | David | Sophomore | UTL | R/R | 6’1 |
23 | 23 | Stamp | Luke | Sophomore | INF | R/R | 6’4 |
24 | 47 | King | Ian | Junior | INF/OF | R/R | 6’0 |
27 | 28 | Murray | Parker | Junior | INF | R/R | 6’5 |
32 | 33 | Phillips | Carter | Junior | INF/OF | L/L | 5’11 |
36 | 36 | O’Meara | Seamus | Sophomore | INF/P | R/R | 5’10 |
44 | 45 | Dyer | Wyatt | Freshman | INF/P | R/R | 6’3 |
55 | 50 | Trudgen | Cole | Sophomore | INF | R/R | 6’1 |
Fiedler | Andrew | Junior | MGR | R/R | |||
Michael | Charlie | Junior | MGR | R/R | |||
Reith-Miller | Christian | Freshman | MGR | R/R |

Rotate screen to enlarge.
Grn | Blk | Last | First |
1 | 53 | Matsukawa | Ryan |
2 | 35 | Field | Matthew |
3 | 30 | Webb | Charlie |
6 | 5 | Kelly | Dillon |
7 | 40 | Rohm | Alex |
8 | 38 | Lim | Austin |
9 | 43 | Lee | Ryan |
10 | 51 | Nathan | Jack |
12 | 49 | Hogan | Namath |
13 | 34 | Baliton | Garrett |
14 | 39 | Despain | Dillon |
16 | 37 | Chaikovsky | AJ |
20 | 21 | Fichman | Tyler |
21 | 46 | Jonas | Max |
22 | 26 | Chase | David |
23 | 23 | Stamp | Luke |
24 | 47 | King | Ian |
27 | 28 | Murray | Parker |
32 | 33 | Phillips | Carter |
36 | 36 | O’Meara | Seamus |
44 | 45 | Dyer | Wyatt |
55 | 50 | Trudgen | Cole |
Fiedler | Andrew | ||
Michael | Charlie | ||
Reith-Miller | Christian |