
# | Last | First | Grade | Position | B/T | Height |
1 | Love | Robert | Sophomore | OF/P | R/R | 5'10" |
2 | Miller | Nat | Senior | UTL/P | R/R | 6'3" |
3 | Aguilar | Aidan | Junior | INF/P | L/R | 5'10" |
4 | Disharoon | Teagan | Junior | P/OF | S/R | 5'10" |
6 | Kingston | Pierce | Senior | P | R/R | 6'3" |
7 | Meidroth | Connor | Sophomore | INF | R/R | 5'7" |
8 | Bacura | Nick | Junior | C | R/R | 5'11" |
9 | Perez | Will | Senior | INF | L/R | 6'0" |
10 | Meugniot | Jackson | Senior | P/INF | R/R | 6'2" |
11 | St. Germain | Nate | Senior | OF | R/R | 5'11" |
12 | Hiestand | Andrew | Junior | P/INF | R/R | 5'11" |
13 | Anderson | Max | Sophomore | INF | R/R | 5'11" |
14 | Halpin | Petey | Senior | OF | L/R | 6'0" |
15 | Zawacki | Zach | Junior | OF/P | R/R | 6'1" |
16 | Storey | Jonah | Junior | OF/P | R/R | 6'0" |
17 | Lloyd | John | Junior | INF/P | R/R | 6'3" |
18 | Siegel | Justin | Senior | C | R/R | 5'11" |
19 | Dennis | Brian | Junior | P/C | R/R | 5'10" |
20 | Garvey | Caden | Junior | INF | R/R | 6'2" |
21 | Knowels | Dylan | Junior | P/INF | L/R | 6'1" |
22 | Gneiser | Ben | Sophomore | P/INF | L/L | 6'1" |
23 | Karros | Kyle | Senior | INF | R/R | 6'4" |
24 | Castillo | Christian | Junior | P | R/R | 6'4" |
25 | Bzura | Billy | Senior | P | R/R | 6'2" |
27 | Wall | Jake | Junior | OF | R/R | 6'0" |
31 | Nielsen | Jack | Junior | P | R/R | 6'2" |
32 | Foley | Shane | Junior | OF/P | R/R | 6'0" |
41 | Antrobius | Tyler | Senior | OF | R/R | 5'10" |
44 | Lee | Addison | Sophomore | P | R/R | 6'0" |
48 | O'Brien | Ben | Junior | P | R/R | 6'3" |

Rotate screen to enlarge.
# | Last | First |
1 | Love | Robert |
2 | Miller | Nat |
3 | Aguilar | Aidan |
4 | Disharoon | Teagan |
6 | Kingston | Pierce |
7 | Meidroth | Connor |
8 | Bacura | Nick |
9 | Perez | Will |
10 | Meugniot | Jackson |
11 | St. Germain | Nate |
12 | Hiestand | Andrew |
13 | Anderson | Max |
14 | Halpin | Petey |
15 | Zawacki | Zach |
16 | Storey | Jonah |
17 | Lloyd | John |
18 | Siegel | Justin |
19 | Dennis | Brian |
20 | Garvey | Caden |
21 | Knowels | Dylan |
22 | Gneiser | Ben |
23 | Karros | Kyle |
24 | Castillo | Christian |
25 | Bzura | Billy |
27 | Wall | Jake |
31 | Nielsen | Jack |
32 | Foley | Shane |
41 | Antrobius | Tyler |
44 | Lee | Addison |
48 | O'Brien | Ben |